Appearance
Master Journey: Originator to Designee
The end-to-end flow of cargo through the Kaya Sync network. Each stage names the primary user, what happens, the evidence required, and the system outcome.
Master movement flow
| Stage | Primary user | What happens | Evidence required | System outcome |
|---|---|---|---|---|
| 1 | Originator | Initiates shipment or sale movement | Order details, designee phone number, cargo description | Draft transaction created |
| 2 | Originator / Market Facilitator | Cargo is physically marked with designee phone number | Phone number visible on cargo | Cargo becomes physically anchorable |
| 3 | Originator / Operator | Origin scan is captured | Video/photo of phone number, container count, packaging type and condition | Baseline fingerprint created |
| 4 | System Services | Order validated | OCR, fingerprint, location and timestamp | Dispatch allowed or blocked |
| 5 | First-Mile Operator | Cargo collected from origin | Operator authentication, pickup scan and load evidence | First-mile custody begins |
| 6 | Hub Handler / Market Facilitator | Cargo aggregated or sorted | Batch scan, corridor grouping and custody confirmation | Cargo assigned to mid-mile leg |
| 7 | Mid-Mile Operator | Cargo moves along corridor | Dual scan at handoff, GPS / time validation | Mid-mile custody active |
| 8 | Mid-Mile Relay Operator (optional) | Cargo is disaggregated or relayed | Dual scan, relabel / repack evidence if authorised | Custody transferred or held |
| 9 | Last-Mile Operator | Cargo collected for local delivery | Receiving scan, route confirmation and phone-number match | Last-mile custody active |
| 10 | Designee | Receives cargo | Final scan, phone-number confirmation and recipient presence | Delivery validation begins |
| 11 | System Services | Integrity assessed | Fingerprint comparison, phone match, geo / time checks | PASS, PASS WITH TOLERANCE, HOLD or FAIL |
| 12 | Settlement Rail | Payout decision made | Validated delivery event | Payout released, held, escalated or disputed |
| 13 | Originator / Enterprise / Ops | Visibility and closure | Status, evidence bundle and dispute record (if any) | Transaction closed or reviewed |
Container model in this flow
Kaya Sync containerises sacks, crates and bags, aggregates first-mile orders, assigns containers to optimal mid-mile corridors, allows controlled mid-mile-to-mid-mile handoffs where disaggregation is useful, and completes last-mile fulfilment through local operators such as tricycles, macho trucks and okadas.
Source
Kaya Sync — User Journeys: Originator to Designee, §2.